| Sign In | Join Free | My chinacomputerparts.com | 
              
  | 
      
Brand Name : Stron
Place of Origin : Hunan, China
MOQ : 100
Price : $45-52
Protection Class : IP68
Flow Rate : 84
Measurement Range : 1km
Size : DN15mm~DN25mm (1/2''~1-1/2'')
Material : Plastic Body
Q3/Q1 Ratio : R100
Maximum Pressure : 16bar
Maximum Temperature : 50°C
Battery Life : 6 years
Accuracy : R160 (optional)
Overload Flow Rate : 3.13 (DN15mm)
Permanent Flow Rate : 2.5 (DN15mm)
Transitional Flow Rate : 0.04 (DN15mm)
Minimum Flow Rate : 0.025 (DN15mm)
Maximum Reading : 99999










Size  | DN15mm     1/2''  | DN20mm        3/4''  | DN25mm          1''  | 
overload flow rate Q4  | 3.13  | 5  | 7.87  | 
permanent flow rate Q3  | 2.5  | 4  | 6.3  | 
transitional flow rate Q2  | 0.04  | 0.064  | 0.1  | 
minimum flow rate Q1  | 0.025  | 0.04  | 0.063  | 
ratio "R" Q3/Q1  | 100  | 100  | 100  | 
maximum working pressure   | 16bar  | 16bar  | 16bar  | 
maximum pressure loss  | 0.6bar  | 0.6bar  | 0.6bar  | 
maximum reading   | 99999  | 99999  | 99999  | 
max temperature  | 50°C  | 50°C  | 50°C  | 
max permissible error (MPE)  | Q1≤Q≤Q2,MPE=±5% Q2≤Q≤Q4,MPE=±2%  | Q1≤Q≤Q2,MPE=±5% Q2≤Q≤Q4,MPE=±2%  | Q1≤Q≤Q2,MPE=±5% Q2≤Q≤Q4,MPE=±2%  | 
Function  | Details  | 
prepayment  | STS Standard, recharge by input 20 digits TOKEN  | 
low credit alarm  | alarm value can be set by inputting corresponding TOKEN  | 
prepaid and post-paid switch  | meter can be switch to prepaid mode or post-paid mode  | 
non-return valve  | non-return valve inside for preventing back-flow  | 
Anti-tamper   | meter will automatically close the valve after detection of magnetic field and open cover event  | 
step tariff  | step tariff can be set by inputting corresponding TOKEN  | 
overdraft collection   | non-revenue water (overdraft) can be collected day by day or month by month  | 
communication   | the meter is available with AMI system through LORA-RF or Bluetooth 4.0 on request   | 
information inquiry   | consumer could check the data like credit remain, total purchased  and total credit by input the short code.  | 
Size   | DN15            1/2''  | DN20             3/4'  | DN25              1''  | 
length  | 165/190  | 190  | 225/260  | 
width  | 99  | 99  | 103  | 
height  | 104  | 106  | 114  | 
connecting thread  | G3/4B  | G1B  | G1-1/4B  | 




| 
                                             | 
                
                        STS Standard Prepaid Water Meter with 1km Measurement Range 84 Flow Rate and Grey Color DN15 IP68 Images |